公司邮箱:sales@ycsled.com

IR LED lamp

Provide K2 Emitter/ SMD2835  Ceramic 3535 / 5050.

Wavelength  700/740/780/800/830/850/880/940/980/1000/1050/1060/1100/1250/1350/1500/1650nm。

 

 

Product Size Color Radiant Flux Viewing Angle Wavelength(nm) Voltage (V)  Current (mA)
YCS-2835Q14F 2.8*3.5*0.7mm IR 5-120 mW 120° 700-1650 0.9-2.2 60
YCS-3535IR3W120SI 3.45*3.45*2.0mm IR 200-1200mW 60°/120° 700-1650 1.2-2.6 700
YCS-5050IR10W120SI 5.0*5.0*3.0mm IR 800-5000mW 120° 700-1650 2.4-5.2 1400
YCS-3WIRK2BAG120SI 8.0×14.5×5.2mm IR 200-800mW 60°/120° 700-1650 1.2-2.6 700
YCS-VVAC3535J120SI-R0 3.45*3.45*2.0mm Vcsel 400-500mW 120° 845-855 2.2-2.6 700
YCS-VVAC3535L120SI-R 3.45*3.45*2.0mm Vcsel 800-900mW 120° 845-855 2.2-2.6 1000

 

Product Features
1. High efficiency, high output power
2 Wide Temperature Range Operation
3 High Reliability
4 CWDM band wavelengths

 

Application

1 Optical communication transceiver
2 Storage Area Network
3 Fiber Optic Sensors
4 Fiber optic testing and measurement

滚动至顶部