公司邮箱:sales@ycsled.com

LED GROW LAMP

Provide Ceramic 3030/3535/K2 Emitter / SMD 2835 ,UV-IR. Full-spectrum LED.

 

  

Product Size Color Radiant Flux Viewing Angle Wavelength(nm) Voltage (V)  Current
YCS-2835U15F-370nm 2.8×3.5×0.7mm UVA 25-80 MW 120° 365-375 3-3.6 60mA
YCS-2835C06-445nm 2.8×3.5×0.7mm blue 25-80 MW 120° 440-460 3-3.6 60mA
YCS-2835BCK-460nm 2.8×3.5×0.7mm blue 25-80 MW 120° 460-475 3-3.6 60mA
YCS-2835C18F-660nm 2.8×3.5×0.7mm cyan 25-80 MW 120° 650-665 1.8-2.6 60mA
YCS-2835E14F-740nm 2.8×3.5×0.7mm IR 25-80 MW 120° 730-745 1.8-2.6 60mA
YCS-C3030EF-740 3.0*3.0*1.0mm IR 800-1500 MW FLAT 730-745 1.8-2.6 700mA
YCS-C3030UF-410 3.0*3.0*1.0mm UVA 800-1500 MW FLAT 405-415 3-3.6 700mA
YCS-C3030C120SI-C45 3.0*3.0*2.2mm cyan 400-500 MW 120° 650-665 1.8-2.6 700mA
YCS-C3030C120SI-L60 3.0*3.0*2.2mm cyan 450-550 MW 120° 650-665 1.8-2.6 700mA
YCS-35xxxx3W120ASI 3.5×3.5*1.9mm URGBW 800-1500 MW 60°/120° 365-780 1.6-3.6 700mA

 

 

Features

High photon efficiency (PPE), reaching the international advanced level;

Spectral coverage of plant absorption bands from blue to red, providing more efficient light nutrition;

Special protection process, with excellent heat resistance, moisture resistance, and chemical resistance;

Provide a humanized working environment.

 

 

Application

Plant lighting

Animal supplementary light

滚动至顶部